BTS117 |
RFQ for BTS117 |
![]() |
| Technical/Catalog Information | BTS117 |
| Vendor | Infineon Technologies |
| Category | Integrated Circuits (ICs) |
| Package / Case | TO-220-3 (Straight Leads) |
| Mounting Type | Through Hole |
| Type | Low Side |
| Voltage - Supply | 2.2 V ~ 10 V |
| On-State Resistance | 80 mOhm |
| Current - Output / Channel | 3.5A |
| Current - Peak Output | 25A |
| Packaging | Tube |
| Input Type | Non-Inverting |
| Number of Outputs | 1 |
| Operating Temperature | -40°C ~ 150°C |
| Drawing Number | * |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BTS117 BTS117 BTS117IN ND BTS117INND BTS117IN |
| Product | Manufacturers | Pack | D/C |
| BTS117 | - | TO-263 | 04+ |
Typical Application |
Features |
| • All kinds of resistive, inductive and capacitive loads in switching or linear applications• C compatible power switch for 12 V and 24 V DC applications• Replaces electromechanical relays and discrete circuits | • Logic Level Input• Input Protection (ESD)• Thermal shutdown with latch• Overload protection• Short circuit protection• Overvoltage protection• Current limitation• Status feedback with external input resistor• Analog driving possible |
| Parameter | Symbol | Value | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain source voltage | VDS | 60 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain source voltage for short circuit protection | VDS(SC) | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous input current 1) -0.2V VIN 10V VIN < -0.2V or VIN > 10V |
IIN | no limit | IIN | 2 |
mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | Tj | - 40 ... +150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | Tstg | - 55 ... +150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power dissipation TC = 25 |
Ptot | 50 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unclamped single pulse inductive energy ID(ISO) = 3.5 A |
EAS | 1000 | mJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrostatic disch
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|